Durable 24 oz./yd., the WaterHog Classic/Fashion Diamond Mat has Dual Denier face construction for maximum performance. 100% Polypropylene fibers systems dries quickly and won't fade or rot. Unique ridged construction effectively removes and holds dirt & moisture below shoe level. WaterHog Fashion Diamond comes with a designer fabric border and Waterhog Classic Diamond comes with a commercial rubber border. Green friendly rubber backing has 15-20% recycled rubber content. Exclusive rubber-reinforced face pattern prevents pile from crushing, extending performance life. Exclusive Water Dam border allows WaterHog to trap dirt and water. Production time: 5 to 7 business days.
Size Disclaimer: Please be advised that mat sizes are not exact measurement. Please allow a 3 - 5% variance in all finished mat sizes (tend to shrink) due to materials and manufacturing processes.
Colors Available ( click to enlarge )
| PRICE LIST |
| Standard Sizes | Price | Lbs |
| 2 'x 3' (24" x 35") | $36.50 | 5 |
| 3' x 4' (35" x 46") | $72.75 | 9 |
| 3' x 5 (35" x 59") | $90.95 | 12 |
| 3' x 8.4' (35" x 101") | $176.25 | 18 |
| 3 'x 10' (35" x 118") | $181.95 | 21 |
| 3' x 12.2' (35" x 147") | $255.95 | 27 |
| 3' x 16' (35" 193") | $335.85 | 35 |
| 3' x 20' (35 x 239") | $419.95 | 44 |
| 4' x 6'(45" x 70") | $145.50 | 18 |
| 4' x 8.4' (45" x 101") | $229.50 | 24 |
| 4' x 10' (45" x 118") | $242.60 | 29 |
| 4' x 12.2' (45" x 147") | $341.20 | 36 |
| 4' x 16' (45" x 193") | $447.75 | 47 |
| 4' x 20' (45" x 239") | $559.60 | 59 |
| Note: 6' Wide sizes and other special sizes available. See related products. |